Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
This half-circle mat measures 29.5x19.7 inches and is designed for large size use. It is built with a high-quality anti-slip backing that prevents shifting and skidding, making it durable for long-lasting use. The materials used are of high quality and will not break down or compress over time, allowing for continuous use.
This mat is ideal for use in indoor and outdoor spaces, such as the kitchen, apartment, front door, entryway, hall, patio, garage, bathroom, and as a welcome mat in stores. It is designed to handle a good amount of foot traffic and helps keep floors clean by scraping dirt, mud, and debris from shoes with its slightly raised grass polypropylene fabric.
In addition to its functionality, this mat is easy to clean. The high-quality fiber not only absorbs dirt easily, but it also makes cleaning a breeze. Simply tap the door mat gently to shake off the dirt, and then sweep with a broom or vacuum regularly. Alternatively, the mat can be rinsed outdoors with a garden hose for a more thorough cleaning.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | WERGHJ | ||||
size | Large | ||||
material | Polypropylene | ||||
weave_type | Tufted | ||||
pile_height | Low Pile | ||||
construction_type | Machine Made | ||||
back_material_type | Polypropylene | ||||
color | Sun | ||||
indoor_outdoor_usage | Indoor | ||||
theme | Welcome | ||||
is_stain_resistant | Yes | ||||
product_care_instructions | Machine Wash | ||||
pattern | Plaid | ||||
shape | Semicircular, Round | ||||
special_feature | Absorbent, Lightweight, Non Slip | ||||
room_type | Bathroom, Kitchen, Living Room | ||||
product_dimensions | 29.5"L x 19.7"W | ||||
rug_form_type | Bath Mat | ||||
style | Modern | ||||
number_of_pieces | 1 | ||||
item_thickness | 1.8 Micron | ||||
is_autographed | No | ||||
is_electric | No | ||||
global_trade_identification_number | 07668790999978 | ||||
item_weight | 1.01 pounds | ||||
manufacturer | WERGHJ | ||||
customer_reviews |
| ||||
best_sellers_rank | #70,683 in Home & Kitchen (See Top 100 in Home & Kitchen) #414 in Bath Rugs | ||||
date_first_available | October 4, 2021 |